T
TedM
My analysis of data recently published by DECC and OFGEM shows that the spend for currently installed PV systems will run to around £450 million in the current year (April 2012 - March 2013).
This is against DECC's adjusted 'budget' for FiTs of £235 million and doesn't include any allowance for new systems being added over and above whatever was installed as at 31st March.
How will DECC react to this once they figure out what has happened? Will they be able to find another £200 million plus down the back of the sofa?
This is the breakdown:
(Tariffs include 50% deemed export for <10kW systems only)
This is against DECC's adjusted 'budget' for FiTs of £235 million and doesn't include any allowance for new systems being added over and above whatever was installed as at 31st March.
How will DECC react to this once they figure out what has happened? Will they be able to find another £200 million plus down the back of the sofa?
This is the breakdown:
kWh | Tariff payments | |||||
kW range | TIC kW | Year total | year total | |||
0-4 (pre 3/12) | 797,356 | 717,620,400 | 0.47 | 337,281,588 | ||
0-4 (post 3/12) | 49,266 | 44,339,400 | 0.226 | 10,020,704 | ||
4-10 (pre 3/12) | 51,070 | 45,963,000 | 0.412 | 18,936,756 | ||
4-10 (post 3/12) | 2,029 | 1,826,100 | 0.328 | 598,961 | ||
10-50 (pre 3/12) | 148,985 | 134,086,500 | 0.345 | 46,259,842 | ||
10-50 (post 3/12) | 10,660 | 9,594,000 | 0.152 | 1,458,288 | ||
50-100 | 7,353 | 6,617,700 | 0.345 | 2,283,107 | ||
100-250 | 8,332 | 7,498,800 | 0.322 | 2,414,614 | ||
>250 (pre 8/11) | 101,897 | 91,707,300 | 0.322 | 29,529,751 | ||
>250 (post 8/11) | 349 | 314,100 | 0.089 | 27,955 | ||
Total | 1,177,297 | 1,059,567,300 | 448,811,565 |
(Tariffs include 50% deemed export for <10kW systems only)