B
bob2041
What awg is 2.5 twin and earth ?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Discuss Converting mm2 to awg ? in the UK Electrical Forum area at ElectriciansForums.net
[FONT=Arial, Helvetica, sans-serif]American Wire Gauge (AWM) to Metric Conversion Chart[/FONT] | |||||
[FONT=Arial, Helvetica, sans-serif]AWG[/FONT] | [FONT=Arial, Helvetica, sans-serif]mm [SUP]2[/SUP][/FONT] | [FONT=Arial, Helvetica, sans-serif]AWG[/FONT] | [FONT=Arial, Helvetica, sans-serif]mm [SUP]2[/SUP][/FONT] | [FONT=Arial, Helvetica, sans-serif]AWG[/FONT] | [FONT=Arial, Helvetica, sans-serif]mm [SUP]2[/SUP][/FONT] |
[FONT=Arial, Helvetica, sans-serif]30[/FONT] | [FONT=Arial, Helvetica, sans-serif]0.05[/FONT] | [FONT=Arial, Helvetica, sans-serif]16[/FONT] | [FONT=Arial, Helvetica, sans-serif]1.5[/FONT] | [FONT=Arial, Helvetica, sans-serif]2/0[/FONT] | [FONT=Arial, Helvetica, sans-serif]70[/FONT] |
[FONT=Arial, Helvetica, sans-serif]28[/FONT] | [FONT=Arial, Helvetica, sans-serif]0.08[/FONT] | [FONT=Arial, Helvetica, sans-serif]14[/FONT] | [FONT=Arial, Helvetica, sans-serif]2.5[/FONT] | [FONT=Arial, Helvetica, sans-serif]3/0[/FONT] | [FONT=Arial, Helvetica, sans-serif]95[/FONT] |
[FONT=Arial, Helvetica, sans-serif]26[/FONT] | [FONT=Arial, Helvetica, sans-serif]0.14[/FONT] | [FONT=Arial, Helvetica, sans-serif]12[/FONT] | [FONT=Arial, Helvetica, sans-serif]4[/FONT] | [FONT=Arial, Helvetica, sans-serif]4/0[/FONT] | [FONT=Arial, Helvetica, sans-serif]120[/FONT] |
[FONT=Arial, Helvetica, sans-serif]24[/FONT] | [FONT=Arial, Helvetica, sans-serif]0.25[/FONT] | [FONT=Arial, Helvetica, sans-serif]10[/FONT] | [FONT=Arial, Helvetica, sans-serif]6[/FONT] | [FONT=Arial, Helvetica, sans-serif]300MCM[/FONT] | [FONT=Arial, Helvetica, sans-serif]150[/FONT] |
[FONT=Arial, Helvetica, sans-serif]22[/FONT] | [FONT=Arial, Helvetica, sans-serif]0.34[/FONT] | [FONT=Arial, Helvetica, sans-serif]8[/FONT] | [FONT=Arial, Helvetica, sans-serif]10[/FONT] | [FONT=Arial, Helvetica, sans-serif]350MCM[/FONT] | [FONT=Arial, Helvetica, sans-serif]185[/FONT] |
[FONT=Arial, Helvetica, sans-serif]21[/FONT] | [FONT=Arial, Helvetica, sans-serif]0.38[/FONT] | [FONT=Arial, Helvetica, sans-serif]6[/FONT] | [FONT=Arial, Helvetica, sans-serif]16[/FONT] | [FONT=Arial, Helvetica, sans-serif]500MCM[/FONT] | [FONT=Arial, Helvetica, sans-serif]240[/FONT] |
[FONT=Arial, Helvetica, sans-serif]20[/FONT] | [FONT=Arial, Helvetica, sans-serif]0.50[/FONT] | [FONT=Arial, Helvetica, sans-serif]4[/FONT] | [FONT=Arial, Helvetica, sans-serif]25[/FONT] | [FONT=Arial, Helvetica, sans-serif]600MCM[/FONT] | [FONT=Arial, Helvetica, sans-serif]300[/FONT] |
[FONT=Arial, Helvetica, sans-serif]18[/FONT] | [FONT=Arial, Helvetica, sans-serif]0.75[/FONT] | [FONT=Arial, Helvetica, sans-serif]2[/FONT] | [FONT=Arial, Helvetica, sans-serif]35[/FONT] | [FONT=Arial, Helvetica, sans-serif]750MCM[/FONT] | [FONT=Arial, Helvetica, sans-serif]400[/FONT] |
[FONT=Arial, Helvetica, sans-serif]18 (UL)[/FONT] | [FONT=Arial, Helvetica, sans-serif]1.0[/FONT] | [FONT=Arial, Helvetica, sans-serif]1[/FONT] | [FONT=Arial, Helvetica, sans-serif]50[/FONT] | [FONT=Arial, Helvetica, sans-serif]1000MCM[/FONT] | [FONT=Arial, Helvetica, sans-serif]500[/FONT] |
[FONT=Verdana, Arial, Helvetica, sans-serif]17[/FONT] | [FONT=Verdana, Arial, Helvetica, sans-serif]1.0[/FONT] | [FONT=Verdana, Arial, Helvetica, sans-serif][/FONT] | [FONT=Verdana, Arial, Helvetica, sans-serif][/FONT] | [FONT=Verdana, Arial, Helvetica, sans-serif][/FONT] |
Reply to Converting mm2 to awg ? in the UK Electrical Forum area at ElectriciansForums.net