Option A | Option B | Option C | |
≤4kW | 13.6 | 15.7 | 16.5 |
4-10kW | 10.9 | 12.6 | 13.2 |
10-50kW | 9.9 | 11.4 | 11.9 |
50-150kW | 7.7 | 9.7 | 10.1 |
150-250kW | 5.8 | 8.0 | 10.1 |
>250kW | 4.7 | 6.8 | 7.1 |
Standalone | 4.7 | 6.8 | 7.1 |
will there be a mini rush april ???? to bump it up???? mmmmm
Reply to the thread, titled "Proposed FITs rated for >4kWp systems post July 1st" which is posted in Solar PV Forum | Solar Panels Forum on Electricians Forums.