Here's a quick analyis of April-August 2013 vs 2012 - Starting April ignores last years Jan-March rushes on all technologies.
Figures are # of installs
Solar thermal is down, becasue solar pv is down - the shiny suited salesman often sold both technologies at one hit.
Here also are the numbers of installers of the different technologies:
Remove the PV installers, and you've only got in the order of 1000 - 1500 installers ....
Figures are # of installs
2012 | 2013 | Change | |
Technology | Apr-Aug | Apr-Aug | % |
Air Source Heat Pumps | 1,767 | 1,762 | -0.28% |
Biomass | 264 | 484 | 83.33% |
Exhaust Air Source Heat Pumps | 92 | 0 | -100.00% |
Ground Source Heat Pumps | 453 | 206 | -54.53% |
Micro CHP | 46 | 6 | -86.96% |
Micro Hydro | 3 | 0 | -100.00% |
Small Wind | 549 | 111 | -79.78% |
Solar PV | 59,804 | 42,649 | -28.69% |
Solar Keymark | 1,736 | 955 | -44.99% |
Solar Thermal | 513 | 500 | -2.53% |
Grand Total | 65,227 | 46,673 | -28.45% |
Solar thermal is down, becasue solar pv is down - the shiny suited salesman often sold both technologies at one hit.
Here also are the numbers of installers of the different technologies:
Aug-12 | Aug-13 | |
Solar PV installers | 4412 | 3140 |
Joining the scheme | 55 | 30 |
Leaving the scheme | 56 | 80 |
Biomass | 233 | 266 |
Joining the scheme | 7 | 11 |
Leaving the scheme | 1 | 7 |
Air Source Heat Pumps | 897 | 858 |
Joining the scheme | 20 | 19 |
Leaving the scheme | 10 | 23 |
Exhaust Air Heat Pumps | 554 | 560 |
Joining the scheme | 15 | 15 |
Leaving the scheme | 8 | 13 |
Ground Source Heat Pumps | 756 | 719 |
Joining the scheme | 16 | 15 |
Leaving the scheme | 9 | 18 |
Micro Hydro | 28 | 28 |
Joining the scheme | 0 | |
Leaving the scheme | 0 | |
Micro CHP | 19 | 15 |
Joining the scheme | 0 | |
Leaving the scheme | 1 | 0 |
Solar Thermal | 1268 | 1074 |
Joining the scheme | 31 | 14 |
Leaving the scheme | 11 | 32 |
Small and Micro Wind | 144 | 128 |
Joining the scheme | 0 | 0 |
Leaving the scheme | 3 | 4 |
Total number of Installers | 5173 | 3650 |
Number of installers joining the scheme | 144 | 104 |
Number of installers leaving the scheme | 99 | 177 |
Remove the PV installers, and you've only got in the order of 1000 - 1500 installers ....