P
Plonker 3
More than likely not. The trouble is too many sparks just see no fly leads and instanly think it doesnt comply without actually checking any futher.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Discuss C2 or c3 in the Periodic Inspection Reporting & Certification area at ElectriciansForums.net
Unless they're huge cables where the armour is insufficient.
Where's that table?
Conductor CSA | Minimum CSA of SWA to meet 54G | CSA of armour 2 core | CSA of armour 3 core | CSA of armour 4 core |
1.5 | 3.4 | 15 | 16 | 17 |
2.5 | 5.7 | 17 | 19 | 20 |
4 | 9.0 | 21 | 23 | 35 |
6 | 13.6 | 24 | 36 | 40 |
10 | 22.6 | 41 | 44 | 49 |
16 | 36.1 | 46 | 50 | 72 |
25 | 36.1 | 60 | 66 | 76 |
35 | 36.1 | 66 | 74 | 84 |
50 | 56.4 | 74 | 84 | 122 |
70 | 79.0 | 84 | 119 | 138 |
95 | 107.2 | 122 | 138 | 160 |
120 | 135.3 | (131) | 150 | 220 |
150 | 169.2 | (144) | 211 | 240 |
185 | 208.6 | (201) | 230 | 265 |
240 | 270.6 | (225) | (260) | 299 |
300 | 338.3 | (250) | (289) | (333) |
400 | 403.9 | (279) | (319) | 467 |
Conductor CSA | Minimum CSA of SWA to meet 54G | CSA of armour 2 core | CSA of armour 3 core | CSA of armour 4 core |
1.5 | 3.4 | 16 | 17 | 18 |
2.5 | 5.7 | 17 | 19 | 20 |
4 | 9.0 | 19 | 21 | 23 |
6 | 13.6 | 22 | 23 | 36 |
10 | 22.6 | 26 | 39 | 43 |
16 | 36.1 | 41 | 44 | 49 |
25 | 36.1 | 42 | 62 | 70 |
35 | 36.1 | 62 | 70 | 80 |
50 | 56.4 | 68 | 78 | 90 |
70 | 79.0 | 80 | 90 | 131 |
95 | 107.2 | 113 | 128 | 147 |
120 | 135.3 | (125) | 141 | 206 |
150 | 169.2 | (138) | 201 | 230 |
185 | 208.6 | (191) | 220 | 255 |
240 | 270.6 | (215) | (250) | 289 |
300 | 338.3 | (235) | (269) | (319) |
400 | 451.0 | (265) | (304) | 452 |
Reply to C2 or c3 in the Periodic Inspection Reporting & Certification area at ElectriciansForums.net