A
AP Electrical
Could anyone tell me what heatshrink for various CSA cables say from 1mm2 to 25mm2 I'm after getting some from Rapid to build up some stock.
Thanks in advance Alex
Thanks in advance Alex
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Discuss Heatshrink size's in the Electrical Tools and Products area at ElectriciansForums.net
csa | core diameter mm | overall o.d. mm | minimum 2:1 i.d. | maximum 2:1 i.d. | usable i.d. | Minimum 3:1 i.d. | maximum 3:1 i.d. | usable i.d. |
1mm[SUP]2[/SUP] | 1.13 | 3.00 | 3.5 | 5.6 | 5.0 | 3.5 | 8.4 | 6.0 |
1.5mm[SUP]2[/SUP] | 1.38 | 3.20 | 3.9 | 6.4 | 5.0 | 3.9 | 9.6 | 6.0 |
2.5mm[SUP]2[/SUP] | 1.78 | 4.20 | 4.7 | 7.8 | 6.0 | 4.7 | 11.7 | 6.0 |
4mm[SUP]2[/SUP] | 2.50 | 4.80 | 5.3 | 9.0 | 6.0 | 5.3 | 13.5 | 6.0 |
6mm[SUP]2[/SUP] | 3.10 | 5.20 | 5.7 | 10.0 | 8.0 | 5.7 | 15.0 | 6.0 |
10mm[SUP]2[/SUP] | 4.00 | 6.80 | 7.3 | 12.9 | 8.0 | 7.3 | 19.4 | 12.0 |
16mm[SUP]2[/SUP] | 5.10 | 8.00 | 8.5 | 15.1 | 10.0 | 8.5 | 22.7 | 12.0 |
25mm[SUP]2[/SUP] | 6.42 | 9.80 | 10.3 | 18.7 | 13.0 | 10.3 | 28.1 | 12.0 |
Reply to Heatshrink size's in the Electrical Tools and Products area at ElectriciansForums.net
Thanks for visiting ElectriciansForums.net, we hope you find the Electricians Tools you're looking for. It's free to sign up to and post a question yourself to find a tool or tool supplier either local to you, or online. Our community of electricians and electrical engineers will do their best to find the best tool supplier for you.
We also have a Tiling Tools advice from the worlds largest Tiling community. And then the Plumbers Forums with Plumbers Tools Advice.