W
wstevew
East west split 90 degree azimuth 2 strings of 8 suntech STP240S-20Wd, SB4000TL-20, Roof pitch is 22.5 degrees.
Afaik the only shading is on the east side is a soil pipe that casts a shadow across 1 panel as the sun rises but im pretty sure it soon goes as the sun comes up.
Over the last two days sunny apart from today until approx 9:30am, I have noticed a dip in production around 10:30am to 11:15.
I haven't been around during the day to look for shading but at that time the sun should almost be at its highest.
Production not bad considering east/west 6.5kwh 02/02/2012 and 6.03 03/02/2012
View attachment 10490
02/02/2012 10.20.00 0.768
02/02/2012 10.25.00 0.792
02/02/2012 10.30.00 0.816
02/02/2012 10.35.00 0.816
02/02/2012 10.40.00 0.816
02/02/2012 10.45.00 0.816
02/02/2012 10.50.00 0.804
02/02/2012 10.55.00 0.816
02/02/2012 11.00.00 0.804
02/02/2012 11.05.00 0.804
02/02/2012 11.10.00 0.888
02/02/2012 11.15.00 1.020
02/02/2012 11.20.00 1.032
02/02/2012 11.25.00 1.068
02/02/2012 11.30.00 1.092
02/02/2012 11.35.00 1.104
View attachment 10491
Afaik the only shading is on the east side is a soil pipe that casts a shadow across 1 panel as the sun rises but im pretty sure it soon goes as the sun comes up.
Over the last two days sunny apart from today until approx 9:30am, I have noticed a dip in production around 10:30am to 11:15.
I haven't been around during the day to look for shading but at that time the sun should almost be at its highest.
Production not bad considering east/west 6.5kwh 02/02/2012 and 6.03 03/02/2012
View attachment 10490
02/02/2012 10.20.00 0.768
02/02/2012 10.25.00 0.792
02/02/2012 10.30.00 0.816
02/02/2012 10.35.00 0.816
02/02/2012 10.40.00 0.816
02/02/2012 10.45.00 0.816
02/02/2012 10.50.00 0.804
02/02/2012 10.55.00 0.816
02/02/2012 11.00.00 0.804
02/02/2012 11.05.00 0.804
02/02/2012 11.10.00 0.888
02/02/2012 11.15.00 1.020
02/02/2012 11.20.00 1.032
02/02/2012 11.25.00 1.068
02/02/2012 11.30.00 1.092
02/02/2012 11.35.00 1.104
View attachment 10491