OP
JulianC
Does anyone know where I can hire a hit man? I really need Captain C-rated putting out of my misery.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Discuss Latest on the court challenge!!! in the Solar PV Forum | Solar Panels Forum area at ElectriciansForums.net
Band (kW Declared Net Capacity (DNC) | Current generation tariff (p/kWh) | New generation tariff from 1 April 2012 (p/kWh) |
≤4kW (new build) | 37.8 | 21.0 |
≤4kW (retrofit) | 43.3 | 21.0 |
>4-10kW | 37.8 | 16.8 |
>10-50kW | 32.9 | 15.2 |
>50-100kW | 19 | 12.9 |
>100-150kW | 19 | 12.9 |
>150-250kW | 15 | 12.9 |
>250kW-5MW | 8.5 | 8.5 |
stand alone | 8.5 | 8.5 |
Barker calls this the much needed certainty for the solar industry.
Reply to Latest on the court challenge!!! in the Solar PV Forum | Solar Panels Forum area at ElectriciansForums.net