Alright, so what do you think of these CPC sizes in relation to the phase conductors?
90*C insulation, TN-C-S supply
MCB / Live / CPC / Multiplier
15 - 2.08mm2 - 2.08mm2 - X 1
20 - 3.31mm2 - 3.31mm2 - X 1
60 - 13.30mm2 - 5.261mm2 - X 0.3955
100 - 26.67mm2 - 8.367mm2 - X 0.3137
200 - 85.01mm2 - 13.30mm2 - X 0.1564
300 - 177mm2 - 21.15mm2 - X 0.1195
400 - 304mm2 - 26.67mm2 - X 0.0877
500 - 456mm2 - 33.62mm2 - X 0.0737
600 - 760mm2 - 42.41mm2 - X 0.0558
0.3, 0.1 and 0.05 multiplier difference ever encountered in the UK?
90*C insulation, TN-C-S supply
MCB / Live / CPC / Multiplier
15 - 2.08mm2 - 2.08mm2 - X 1
20 - 3.31mm2 - 3.31mm2 - X 1
60 - 13.30mm2 - 5.261mm2 - X 0.3955
100 - 26.67mm2 - 8.367mm2 - X 0.3137
200 - 85.01mm2 - 13.30mm2 - X 0.1564
300 - 177mm2 - 21.15mm2 - X 0.1195
400 - 304mm2 - 26.67mm2 - X 0.0877
500 - 456mm2 - 33.62mm2 - X 0.0737
600 - 760mm2 - 42.41mm2 - X 0.0558
0.3, 0.1 and 0.05 multiplier difference ever encountered in the UK?